[
    {
		"report_id": "1",
		"start_at": "2025-06-18 22:42:19",
		"finish_at": "2025-06-18 22:47:26",
		"destination": "103.1.213.13",
		"organisation": "Demonstration Organisation",
		"organisation_id": 1,
		"ready": 1,
		"gbps": 34.61,
		"mpps": 3.01
	},
    {
		"report_id": "2",
		"start_at": "2025-07-20 04:54:59",
		"finish_at": "2025-07-20 05:10:34",
		"destination": "203.15.120.57",
		"organisation": "Demonstration Organisation",
		"organisation_id": 1,
		"ready": 1,
		"gbps": 438.95,
		"mpps": 38.56
	}   
]